CXT Brass Glands
Technical Details
Size : 20 mm to 90 mm.
Standard : BS 6121
IP Rating : IP66
Material : Brass BS 2874 CZ121 P63
Threads : Metric, NPT, BSP & PG
Finish : Natural Brass Firish, Nickel Finish
Operating Temp. : -20° to +80° с C
Application : Outdoor or Indoor for use with all types of Unarmoured Cable,
Function : CXT type glands provide a single pull resistant seal on the outer sheath of unarmoured cable. Suitable for use with all types of screened flexible wire braid/wire braid armoured cables
Accessories : Matching Accessories available like PVC/LSF Shrouds, Steel Locknuts & Earth tag,
| Part Number | Description | Gland Size (mm) | Thread Length (mm) | Max Outer Cable Dia. (mm) | Min Inner Cable Dia. (mm) | Pack Qty |
|---|---|---|---|---|---|---|
| ATCXT20S | CXT Brass Gland Pack 20mm Small | 20 | 10 | 11.5 | 8 | 2 |
| ATCXT20 | CXT Brass Gland Pack 20mm | 20 | 10 | 13.5 | 11 | 2 |
| ATCXT25 | CXT Brass Gland Pack 25mm | 25 | 10 | 19.5 | 16 | 2 |
| ATCXT32 | CXT Brass Gland Pack 32mm | 32 | 10 | 25.5 | 19 | 2 |
| ATCXT40 | CXT Brass Gland Pack 40mm | 40 | 15 | 32 | 25 | 1 |
| ATCXT50S | CXT Brass Gland Pack 50mm Small | 50 | 15 | 37 | 31.5 | 1 |
| ATCXT50 | CXT Brass Gland Pack 50mm | 50 | 15 | 43 | 36.5 | 1 |
| ATCXT63S | CXT Brass Gland Pack 63mm Small | 63 | 15 | 50 | 42.5 | 1 |
| ATCXT63 | CXT Brass Gland Pack 63mm | 63 | 15 | 55 | 49.5 | 1 |
| ATCXT75S | CXT Brass Gland Pack 75mm Small | 75 | 15 | 61 | 54.5 | 1 |
| ATCXT75 | CXT Brass Gland Pack 75mm | 75 | 15 | 67 | 60.5 | 1 |
| ATCXT90 | CXT Brass Gland Pack 90mm | 90 | 15 | 78 | 65 | 1 |
| ATCXT20S - LSF | CXT Brass Gland LSF Pack 20mm Small | 20 | 10 | 11.5 | 8 | 2 |
| ATCXT20 - LSF | CXT Brass Gland LSF Pack 20mm | 20 | 10 | 13.5 | 11 | 2 |
| ATCXT25 - LSF | CXT Brass Gland LSF Pack 25mm | 25 | 10 | 19.5 | 16 | 2 |
| ATCXT32 - LSF | CXT Brass Gland LSF Pack 32mm | 32 | 10 | 25.5 | 19 | 2 |
| ATCXT40 - LSF | CXT Brass Gland LSF Pack 40mm | 40 | 15 | 32 | 25 | 1 |
| ATCXT50S - LSF | CXT Brass Gland LSF Pack 50mm Small | 50 | 15 | 37 | 31.5 | 1 |
| ATCXT50 - LSF | CXT Brass Gland LSF Pack 50mm | 50 | 15 | 43 | 36.5 | 1 |
| ATCXT63S - LSF | CXT Brass Gland LSF Pack 63mm Small | 63 | 15 | 50 | 42.5 | 1 |
| ATCXT63 - LSF | CXT Brass Gland LSF Pack 63mm | 63 | 15 | 55 | 49.5 | 1 |
| ATCXT75S - LSF | CXT Brass Gland LSF Pack 75mm Small | 75 | 15 | 61 | 54.5 | 1 |
| ATCXT75 - LSF | CXT Brass Gland LSF Pack 75mm | 75 | 15 | 67 | 60.5 | 1 |
| ATCXT90 - LSF | CXT Brass Gland LSF Pack 90mm | 90 | 15 | 78 | 65 | 1 |
CXT Cable Gland Size Chart CY Cable
| Part Number | Cable Size (mm²) | NOM Dia. (mm) | Number of Cores |
|---|---|---|---|
| 20S | 0.5 | 7.1 | 2 |
| 20S | 0.5 | 7.6 | 3 |
| 20S | 0.5 | 8 | 4 |
| 20S | 0.5 | 8.5 | 5 |
| 20S | 0.5 | 9.3 | 7 |
| 20 | 0.5 | 11.5 | 12 |
| 20 | 0.5 | 13.4 | 18 |
| 25 | 0.5 | 15.8 | 25 |
| 20S | 0.75 | 7.6 | 2 |
| 20S | 0.75 | 7.8 | 3 |
| 20S | 0.75 | 8.3 | 4 |
| 20S | 0.75 | 8.9 | 5 |
| 20S | 0.75 | 9.7 | 7 |
| 20 | 0.75 | 12.2 | 12 |
| 25 | 0.75 | 13.6 | 18 |
| 25 | 0.75 | 16.7 | 25 |
| 20S | 1 | 8.2 | 2 |
| 20S | 1 | 8.4 | 3 |
| 20S | 1 | 8.8 | 4 |
| 20S | 1 | 9.3 | 5 |
| 20S | 1 | 9.9 | 7 |
| 20 | 1 | 12.5 | 12 |
| 25 | 1 | 14.5 | 18 |
| 25 | 1 | 17.9 | 25 |
| 20S | 1.5 | 8.5 | 2 |
| 20S | 1.5 | 8.7 | 3 |
| 20S | 1.5 | 9.3 | 4 |
| 20S | 1.5 | 9.9 | 5 |
| 20 | 1.5 | 12.4 | 7 |
| 25 | 1.5 | 13.7 | 12 |
| 25 | 1.5 | 16.8 | 18 |
| 32 | 1.5 | 19.8 | 25 |
| 20S | 2.5 | 9.8 | 2 |
| 20S | 2.5 | 10.1 | 3 |
| Part Number | Cable Size (mm²) | NOM Dia. (mm) | Number of Cores |
|---|---|---|---|
| 20S | 2.5 | 10.9 | 4 |
| 20 | 2.5 | 11.8 | 5 |
| 20 | 2.5 | 13 | 7 |
| 25 | 2.5 | 17.3 | 12 |
| 32 | 2.5 | 19.8 | 18 |
| 20 | 4 | 11.7 | 3 |
| 20 | 4 | 12.6 | 4 |
| 25 | 4 | 13.9 | 5 |
| 25 | 4 | 15.7 | 7 |
| 25 | 4 | 14.1 | 3 |
| 25 | 4 | 14.8 | 4 |
| 25 | 6 | 16.9 | 5 |
| 25 | 6 | 18.4 | 7 |
| 25 | 10 | 18.2 | 4 |
| 32 | 10 | 19.8 | 5 |
| 32 | 10 | 22.2 | 7 |
| 32 | 16 | 21.8 | 4 |
| 32 | 16 | 23.8 | 5 |
| 32 | 25 | 25.3 | 4 |
| 40 | 25 | 28.9 | 5 |
| 40 | 35 | 29.7 | 4 |
| 50 | 50 | 34.9 | 4 |
CXT Cable Gland Size Chart SY Cable
| Part Number | Cable Size (mm²) | NOM Dia.(mm) | Number of Cores |
|---|---|---|---|
| 20S | 0.5 | 7.4 | 3 |
| 20S | 0.5 | 7.9 | 4 |
| 20S | 0.5 | 8.6 | 5 |
| 20S | 0.5 | 9.2 | 7 |
| 20 | 0.5 | 11.2 | 12 |
| 20 | 0.5 | 13.4 | 18 |
| 25 | 0.5 | 15.5 | 25 |
| 20S | 0.75 | 7.2 | 2 |
| 20S | 0.75 | 7.7 | 3 |
| 20S | 0.75 | 8.3 | 4 |
| 20S | 0.75 | 8.9 | 5 |
| 20S | 0.75 | 9.7 | 7 |
| 20 | 0.75 | 12.1 | 12 |
| 25 | 0.75 | 15.3 | 18 |
| 25 | 0.75 | 16.3 | 25 |
| 20S | 1 | 7.6 | 2 |
| 20S | 1 | 8.1 | 3 |
| 20S | 1 | 8.6 | 4 |
| 20S | 1 | 9.7 | 5 |
| 20S | 1 | 10.5 | 7 |
| 20 | 1 | 13.4 | 12 |
| 25 | 1 | 15.6 | 18 |
| 25 | 1 | 18.1 | 25 |
| Part Number | Cable Size (mm²) | NOM Dia.(mm) | Number of Cores |
|---|---|---|---|
| 20S | 1.5 | 8.6 | 2 |
| 20S | 1.5 | 9.1 | 3 |
| 20S | 1.5 | 10.1 | 4 |
| 20S | 1.5 | 10.6 | 5 |
| 20 | 1.5 | 11.5 | 7 |
| 25 | 1.5 | 15.1 | 12 |
| 25 | 1.5 | 17.4 | 18 |
| 20S | 2.5 | 10.4 | 3 |
| 20 | 2.5 | 11.3 | 4 |
| 20 | 2.5 | 12.9 | 5 |
| 25 | 2.5 | 13.9 | 7 |
| 25 | 4 | 13.5 | 4 |
| 25 | 4 | 14.8 | 5 |
| 25 | 6 | 15.9 | 4 |
| 25 | 6 | 17.4 | 5 |
| 32 | 10 | 19.1 | 4 |
| 32 | 10 | 22.6 | 5 |
| 32 | 16 | 22.3 | 4 |
| 50 | 25 | 32.5 | 4 |
| 50 | 35 | 35.6 | 4 |
| 50 | 50 | 38.7 | 4 |
| 50 | 70 | 43.8 | 4 |
Atlas Across Borders
Connect with Atlas Metals and let us know your requirement. Be assured of quality solutions.