CW 4PT Industrial Brass Glands
Technical Details
Size : 20 mm to 90 mm
Standard : BS 6121
IP Rating : IP66
Material : Brass BS 2874 CZ121 Pb5,
Threads : Metric, NPT, BSP & PG
Finish : Natural Brass Finish, Nickel Finish
Operating Temp : -20°C to +80 c
Application : For Indoor or outdoor use with all types of SWA Cable,
Function : CW type glands provide a seal on the outer sheath and an ammour specific armour damp for armoured cable. The armour damp provides an electrical bond armour cable and the gland.
Accessories : Matching Accessories avaliable like PVC/LSF Shrouds, Steel Locknuts & Earth tag.
| Part Number | Description | Gland Size (mm) | Thread Length (mm) | Max Outer Cable Dia. (mm) | Min Inner Cable Dia. (mm) | Armour Wire Dia (mm) | Pack Qty |
|---|---|---|---|---|---|---|---|
| ATCW20S | CW Brass Gland Pack 20mm Small | 20 | 10 | 15.5 | 11.5 | 0.9/1.25 | 2 |
| ATCW20 | CW Brass Gland Pack 20mm | 20 | 15 | 20.5 | 14 | 0.9/1.25 | 2 |
| ATCW25 | CW Brass Gland Pack 25mm | 25 | 10 | 27.2 | 20 | 1.25/1.60 | 2 |
| ATCW32 | CW Brass Gland Pack 32mm | 32 | 10 | 33.5 | 26.3 | 1.6/2.0 | 2 |
| ATCW40 | CW Brass Gland Pack 40mm | 40 | 15 | 40 | 32 | 1.6/2.0 | 2 |
| ATCW50S | CW Brass Gland Pack 50mm Small | 50 | 15 | 46.3 | 38.2 | 2.0/2.5 | 1 |
| ATCW50 | CW Brass Gland Pack 50mm | 50 | 15 | 52.6 | 44 | 2.0/2.5 | 1 |
| ATCW63S | CW Brass Gland Pack 63mm Small | 63 | 15 | 59 | 50.1 | 2.5 | 1 |
| ATCW63 | CW Brass Gland Pack 63mm | 63 | 15 | 65.3 | 56 | 2.5 | 1 |
| ATCW75S | CW Brass Gland Pack 75mm Small | 75 | 15 | 71.6 | 62 | 2.5 | 1 |
| ATCW75 | CW Brass Gland Pack 75mm | 75 | 15 | 78 | 68 | 2.5 | 1 |
| ATCW90 | CW Brass Gland Pack 90mm | 90 | 15 | 91 | 80.5 | 2.5/3 | 1 |
| ATCW20S - LSF | CW Brass Gland LSF Pack 20mm Small | 20 | 10 | 15.5 | 11.5 | 0.9/1.25 | 2 |
| ATCW20 - LSF | CW Brass Gland LSF Pack 20mm | 20 | 10 | 20.5 | 14 | 0.9/1.25 | 2 |
| ATCW25 - LSF | CW Brass Gland LSF Pack 25mm | 25 | 10 | 27.2 | 20 | 1.25/1.60 | 2 |
| ATCW32 - LSF | CW Brass Gland LSF Pack 32mm | 32 | 10 | 33.5 | 26.3 | 1.6/2.0 | 2 |
| ATCW40 - LSF | CW Brass Gland LSF Pack 40mm | 40 | 15 | 40 | 32 | 1.6/2.0 | 2 |
| ATCW50S - LSF | CW Brass Gland LSF Pack 50mm Small | 50 | 15 | 46.3 | 38.2 | 2.0/2.5 | 1 |
| ATCW50 - LSF | CW Brass Gland LSF Pack 50mm | 50 | 15 | 52.6 | 44 | 2.0/2.5 | 1 |
| ATCW63S - LSF | CW Brass Gland LSF Pack 63mm Small | 63 | 15 | 59 | 50.1 | 2.5 | 1 |
| ATCW63 - LSF | CW Brass Gland LSF Pack 63mm | 63 | 15 | 65.3 | 56 | 2.5 | 1 |
| ATCW75S - LSF | CW Brass Gland LSF Pack 75mm Small | 75 | 15 | 71.6 | 62 | 2.5 | 1 |
| ATCW75 - LSF | CW Brass Gland LSF Pack 75mm | 75 | 15 | 78 | 68 | 2.5 | 1 |
| ATCW90 - LSF | CW Brass Gland LSF Pack 90mm | 90 | 15 | 91 | 80.5 | 2.5/3 | 1 |
Cable Gland Selection Chart
The gland sizes recommended in this chart are for guidance only and are based on cables manufactured to BS 5467. Actual cable dimensions must be used for gland selection,
| Cable Size Conductor Area |
Number Of Cores | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm²) | 1 | 2 | 3 | 3½ | 4 | 5 | 7 | 10 | 12 | 19 | 27 | 37 | 48 | |
| 1.5 | - | - | 16 | 16 | - | 20S | 20S | 20S | 20 | 20 | 25S | 25 | 32 | 32 |
| 2.5 | - | - | 20S | 20S | - | 20S | 20 | 20 | 25S | 25S | 25 | 32 | 32 | 40 |
| 4 | - | - | 20S | 20 | - | 20 | 20 | 25S | 32 | 32 | 32 | 40 | - | - |
| 6 | - | - | 20 | 20 | - | 20 | ||||||||
| 10 | - | - | 20 | 20 | - | 25S | ||||||||
| 16 | - | - | 25S | 25 | - | 25 | ||||||||
| 25 | 16 | - | 25S | 25 | 32 | 32 | ||||||||
| 35 | 16 | - | 25 | 32 | 32 | 32 | ||||||||
| 50 | 25 | 25S | 32 | 32 | 40 | 40 | ||||||||
| 70 | 35 | 25S | 32 | 40 | 40 | 40 | ||||||||
| 95 | 50 | 25 | 40 | 40 | 50S | 50S | ||||||||
| 120 | 70 | 32 | 40 | 50S | 50 | 50 | ||||||||
| 150 | 70 | 32 | 50S | 50 | 50 | 63s | ||||||||
| 185 | 95 | 32 | 50 | 50 | 63s | 63 | ||||||||
| 240 | 120 | 40 | 50 | 63S | 63 | 75S | ||||||||
| 300 | 150 | 40 | 635 | 63 | 75s | 75 | ||||||||
| 300 | 185 | - | - | - | 75 | - | ||||||||
| 400 | 185 | 50S | 63 | 75S | 90S | 90S | ||||||||
| 500 | - | 50S | - | - | - | - | ||||||||
| 630 | - | 50 | - | - | - | - | ||||||||
| 800 | - | 63S | - | - | - | - | ||||||||
| 1000 | - | 63 | - | - | - | - | ||||||||
| GLANDS MANUFACTURED | ||||||||||||||
| TO BS6121: PART-1:1989 FOR USE WITH PVC, SWA, PVC 600/1000V CABLES TO BS 6346:1989 | ||||||||||||||
| WARNING | ||||||||||||||
| THIS CHART IS FOR GUIDANCE ONLY. ACTUAL CABLE DIMENSION SHOULD BE CONSIDERED BEFORE MAKING FINAL SELECTION AS THESE MAY VARY DUE TO THE MANUFACTURING TOLERANCES PERMITTED IN BS 6346:1989 | ||||||||||||||
Atlas Across Borders
Connect with Atlas Metals and let us know your requirement. Be assured of quality solutions.