E1W Industrial Brass Glands
Technical Details
Size : 20 mm to 90 mm
Standard : 85 6121
IP Rating : IP67
Material : Brass BS 2874 C2121 PH3
Threads : Metric, NPT, BSP & PG
Finish : Natural Brass Finish, Nickel Finish
Operating Temp. : -20°C to +80″ c
Application : For Indoor or outdoor use with all types of SWA Cable,
Function : EIW type glands provide a seal on the inner sheath, a seal on the outer sheath and an armour specific armour clamp for armoured cable. The anmour clamp provides an electrical bond armour cable and the gland,
Accessories : Matching Accessories avollable like PVC/LSF Strouds, Steel Locknuts & Earth tag.
| Part Number | Description | Gland Size (mm) | Thread Length (mm) | Max Outer Cable Dia. (mm) | Max Inner Cable Dia. (mm) | Armour Wire Dia (mm) | Pack Qty |
|---|---|---|---|---|---|---|---|
| ATE1W20S | E1W Brass Gland Pack 20mm Small | 20 | 10 | 11.80 / 16 | 8.80 / 11.70 | 0.9/1.25 | 2 |
| ATE1W20 | E1W Brass Gland Pack 20mm | 20 | 10 | 14 / 20.80 | 11.40 / 14 | 0.9/1.25 | 2 |
| ATE1W25 | E1W Brass Gland Pack 25mm | 25 | 10 | 20.30 / 27.40 | 17.30 / 20 | 1.25/1.60 | 2 |
| ATE1W32 | E1W Brass Gland Pack 32mm | 32 | 10 | 26.50 / 33.50 | 24.20 / 26.30 | 1.6/2.0 | 2 |
| ATE1W40 | E1W Brass Gland Pack 40mm | 40 | 15 | 33.20 / 40 | 29.50 / 32.10 | 1.6/2.0 | 1 |
| ATE1W50S | E1W Brass Gland Pack 50mm Small | 50 | 15 | 40 / 46.50 | 33 / 38.10 | 2.0/2.5 | 1 |
| ATE1W50 | E1W Brass Gland Pack 50mm | 50 | 15 | 44 / 52.60 | 38 / 44 | 2.0/2.5 | 1 |
| ATE1W63S | E1W Brass Gland Pack 63mm Small | 63 | 15 | 50 / 59 | 44 / 50.50 | 2.5 | 1 |
| ATE1W63 | E1W Brass Gland Pack 63mm | 63 | 15 | 56 / 66 | 50 / 56 | 2.5 | 1 |
| ATE1W75S | E1W Brass Gland Pack 75mm Small | 75 | 15 | 63.50 / 71 | 56 / 62 | 2.5 | 1 |
| ATE1W75 | E1W Brass Gland Pack 75mm | 75 | 15 | 69 / 78 | 62 / 68.50 | 2.5 | 1 |
| ATE1W90 | E1W Brass Gland Pack 90mm | 90 | 15 | 84 / 96 | 65 / 80 | 2.5/3 | 1 |
| ATE1W20S - LSF | E1W Brass Gland LSF Pack 20mm Small | 20 | 10 | 11.80 / 16 | 8.80 / 11.70 | 0.9/1.25 | 2 |
| ATE1W20 - LSF | E1W Brass Gland LSF Pack 20mm | 20 | 10 | 14 / 20.80 | 11.40 / 14 | 0.9/1.25 | 2 |
| ATE1W25 - LSF | E1W Brass Gland LSF Pack 25mm | 25 | 10 | 20.30 / 27.40 | 17.30 / 20 | 1.25/1.60 | 2 |
| ATE1W32 - LSF | E1W Brass Gland LSF Pack 32mm | 32 | 10 | 26.50 / 33.50 | 24.20 / 26.30 | 1.6/2.0 | 2 |
| ATE1W40 - LSF | E1W Brass Gland LSF Pack 40mm | 40 | 15 | 33.20 / 40 | 29.50 / 32.10 | 1.6/2.0 | 1 |
| ATE1W50S - LSF | E1W Brass Gland LSF Pack 50mm Small | 50 | 15 | 40 / 46.50 | 33 / 38.10 | 2.0/2.5 | 1 |
| ATE1W50 - LSF | E1W Brass Gland LSF Pack 50mm | 50 | 15 | 44 / 52.60 | 38 / 44 | 2.0/2.5 | 1 |
| ATE1W63S - LSF | E1W Brass Gland LSF Pack 63mm Small | 63 | 15 | 50 / 59 | 44 / 50.50 | 2.5 | 1 |
| ATE1W63 - LSF | E1W Brass Gland LSF Pack 63mm | 63 | 15 | 56 / 66 | 50 / 56 | 2.5 | 1 |
| ATE1W75S - LSF | E1W Brass Gland LSF Pack 75mm Small | 75 | 15 | 63.50 / 71 | 56 / 62 | 2.5 | 1 |
| ATE1W75 - LSF | E1W Brass Gland LSF Pack 75mm | 75 | 15 | 69 / 78 | 62 / 68.50 | 2.5 | 1 |
| ATE1W90 - LSF | E1W Brass Gland LSF Pack 90mm | 90 | 15 | 84 / 96 | 65 / 80 | 2.5/3 | 1 |
Cable Gland Selection Chart
The gland sizes recommended in this chart are for guidance only and are based on cables manufactured to BS 5467. Actual cable dimensions must be used for gland selection,
| Cable Size Conductor Area |
Number Of Cores | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm²) | 1 | 2 | 3 | 3½ | 4 | 5 | 7 | 10 | 12 | 19 | 27 | 37 | 48 | |
| 1.5 | - | - | 16 | 16 | - | 20S | 20S | 20S | 20 | 20 | 25S | 25 | 32 | 32 |
| 2.5 | - | - | 20S | 20S | - | 20S | 20 | 20 | 25S | 25S | 25 | 32 | 32 | 40 |
| 4 | - | - | 20S | 20 | - | 20 | 20 | 25S | 32 | 32 | 32 | 40 | - | - |
| 6 | - | - | 20 | 20 | - | 20 | ||||||||
| 10 | - | - | 20 | 20 | - | 25S | ||||||||
| 16 | - | - | 25S | 25 | - | 25 | ||||||||
| 25 | 16 | - | 25S | 25 | 32 | 32 | ||||||||
| 35 | 16 | - | 25 | 32 | 32 | 32 | ||||||||
| 50 | 25 | 25S | 32 | 32 | 40 | 40 | ||||||||
| 70 | 35 | 25S | 32 | 40 | 40 | 40 | ||||||||
| 95 | 50 | 25 | 40 | 40 | 50S | 50S | ||||||||
| 120 | 70 | 32 | 40 | 50S | 50 | 50 | ||||||||
| 150 | 70 | 32 | 50S | 50 | 50 | 63s | ||||||||
| 185 | 95 | 32 | 50 | 50 | 63s | 63 | ||||||||
| 240 | 120 | 40 | 50 | 63S | 63 | 75S | ||||||||
| 300 | 150 | 40 | 635 | 63 | 75s | 75 | ||||||||
| 300 | 185 | - | - | - | 75 | - | ||||||||
| 400 | 185 | 50S | 63 | 75S | 90S | 90S | ||||||||
| 500 | - | 50S | - | - | - | - | ||||||||
| 630 | - | 50 | - | - | - | - | ||||||||
| 800 | - | 63S | - | - | - | - | ||||||||
| 1000 | - | 63 | - | - | - | - | ||||||||
| GLANDS MANUFACTURED | ||||||||||||||
| TO BS6121: PART-1:1989 FOR USE WITH PVC, SWA, PVC 600/1000V CABLES TO BS 6346:1989 | ||||||||||||||
| WARNING | ||||||||||||||
| THIS CHART IS FOR GUIDANCE ONLY. ACTUAL CABLE DIMENSION SHOULD BE CONSIDERED BEFORE MAKING FINAL SELECTION AS THESE MAY VARY DUE TO THE MANUFACTURING TOLERANCES PERMITTED IN BS 6346:1989 | ||||||||||||||
Atlas Across Borders
Connect with Atlas Metals and let us know your requirement. Be assured of quality solutions.