A1A2 Industrial Brass Glands
Technical Details
Size : 20 mm to 90 mm
Standard : BS 6121
IP Rating: IP66
Material : Brass BS 2874 CZ121 P63.
Threads : Metric, NPT, BSP & PG
Finish : Natural Brass Finish, Nickel Finish
Operating Temp : -20°C to +80° c
Application : Outdoor or Indoor for use with all types of Unarmoured Cable,
Function : A1A2 type glands provide a single pull resistant seal on the outer sheath of usarmoured cables
Accessories : Matching Accessories avaliable like PVC/LSF Shrouds, Steel Locknuts & Earth tag,
| Part Number | Description | Gland Size (mm) | Thread Length (mm) | Max Outer Cable Dia. (mm) | Min Inner Cable Dia. (mm) | Pack Qty |
|---|---|---|---|---|---|---|
| ATA1A220S | A1A2 Brass Gland Pack 20mm Small | 20 | 10 | 11.5 | 8 | 2 |
| ATA1A220 | A1A2 Brass Gland Pack 20mm | 20 | 10 | 13.5 | 11 | 2 |
| ATA1A225 | A1A2 Brass Gland Pack 25mm | 25 | 10 | 19.5 | 16 | 2 |
| ATA1A232 | A1A2 Brass Gland Pack 32mm | 32 | 10 | 25.00 | 13.00 | 1 |
| ATA1A240 | A1A2 Brass Gland Pack 40mm | 40 | 15 | 32 | 25 | 1 |
| ATA1A250S | A1A2 Brass Gland Pack 50mm Small | 50 | 15 | 37 | 31.5 | 1 |
| ATA1A250 | A1A2 Brass Gland Pack 50mm | 50 | 15 | 43 | 36.5 | 1 |
| ATA1A263S | A1A2 Brass Gland Pack 63mm Small | 63 | 15 | 50 | 42.5 | 1 |
| ATA1A263 | A1A2 Brass Gland Pack 63mm | 63 | 15 | 50 | 30.00 | 1 |
| ATA1A275S | A1A2 Brass Gland Pack 75mm | 75 | 15 | 61 | 54.5 | 1 |
| ATA1A275 | A1A2 Brass Gland Pack 75mm | 75 | 15 | 67 | 60.5 | 1 |
| ATA1A290 | A1A2 Brass Gland Pack 90mm | 90 | 15 | 78 | 65 | 1 |
| ATA1A220S - LSF | A1A2 Brass Gland LSF Pack 20mm Small | 20 | 10 | 11.5 | 8 | 2 |
| ATA1A220 - LSF - LSF | A1A2 Brass Gland LSF Pack 20mm | 20 | 10 | 13.5 | 11 | 2 |
| ATA1A225 - LSF | A1A2 Brass Gland LSF Pack 25mm | 25 | 10 | 19.5 | 16 | 2 |
| ATA1A232 - LSF | A1A2 Brass Gland LSF Pack 32mm | 32 | 10 | 25.5 | 19 | 1 |
| ATA1A240 - LSF | A1A2 Brass Gland LSF Pack 40mm | 40 | 15 | 32 | 25 | 1 |
| ATA1A250S - LSF | A1A2 Brass Gland LSF Pack 50mm Small | 50 | 15 | 37 | 31.5 | 1 |
| ATA1A250 - LSF | A1A2 Brass Gland LSF Pack 50mm | 50 | 15 | 43 | 36.5 | 1 |
| ATA1A263S - LSF | A1A2 Brass Gland LSF Pack 63mm Small | 63 | 15 | 36 | 42.5 | 1 |
| ATA1A263 - LSF | A1A2 Brass Gland LSF Pack 63mm | 63 | 15 | 55 | 49.5 | 1 |
| ATA1A275S - LSF | A1A2 Brass Gland LSF Pack 75mm Small | 75 | 15 | 61 | 54.5 | 1 |
| ATA1A275 - LSF | A1A2 Brass Gland LSF Pack 75mm | 75 | 15 | 67 | 60.5 | 1 |
| ATA1A290 - LSF | A1A2 Brass Gland LSF Pack 90mm | 90 | 15 | 78 | 65 | 1 |
Cable Gland Selection Chart
The gland sizes recommended in this chart are for guidance only and are based on cables manufactured to BS 5467. Actual cable dimensions must be used for gland selection,
| Cable Size Conductor Area |
Number Of Cores | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm²) | 1 | 2 | 3 | 3½ | 4 | 5 | 7 | 10 | 12 | 19 | 27 | 37 | 48 | |
| 1.5 | - | - | 16 | 16 | - | 20S | 20S | 20S | 20 | 20 | 25S | 25 | 32 | 32 |
| 2.5 | - | - | 20S | 20S | - | 20S | 20 | 20 | 25S | 25S | 25 | 32 | 32 | 40 |
| 4 | - | - | 20S | 20 | - | 20 | 20 | 25S | 32 | 32 | 32 | 40 | - | - |
| 6 | - | - | 20 | 20 | - | 20 | ||||||||
| 10 | - | - | 20 | 20 | - | 25S | ||||||||
| 16 | - | - | 25S | 25 | - | 25 | ||||||||
| 25 | 16 | - | 25S | 25 | 32 | 32 | ||||||||
| 35 | 16 | - | 25 | 32 | 32 | 32 | ||||||||
| 50 | 25 | 25S | 32 | 32 | 40 | 40 | ||||||||
| 70 | 35 | 25S | 32 | 40 | 40 | 40 | ||||||||
| 95 | 50 | 25 | 40 | 40 | 50S | 50S | ||||||||
| 120 | 70 | 32 | 40 | 50S | 50 | 50 | ||||||||
| 150 | 70 | 32 | 50S | 50 | 50 | 63s | ||||||||
| 185 | 95 | 32 | 50 | 50 | 63s | 63 | ||||||||
| 240 | 120 | 40 | 50 | 63S | 63 | 75S | ||||||||
| 300 | 150 | 40 | 635 | 63 | 75s | 75 | ||||||||
| 300 | 185 | - | - | - | 75 | - | ||||||||
| 400 | 185 | 50S | 63 | 75S | 90S | 90S | ||||||||
| 500 | - | 50S | - | - | - | - | ||||||||
| 630 | - | 50 | - | - | - | - | ||||||||
| 800 | - | 63S | - | - | - | - | ||||||||
| 1000 | - | 63 | - | - | - | - | ||||||||
| GLANDS MANUFACTURED | ||||||||||||||
| TO BS6121: PART-1:1989 FOR USE WITH PVC, SWA, PVC 600/1000V CABLES TO BS 6346:1989 | ||||||||||||||
| WARNING | ||||||||||||||
| THIS CHART IS FOR GUIDANCE ONLY. ACTUAL CABLE DIMENSION SHOULD BE CONSIDERED BEFORE MAKING FINAL SELECTION AS THESE MAY VARY DUE TO THE MANUFACTURING TOLERANCES PERMITTED IN BS 6346:1989 | ||||||||||||||
Atlas Across Borders
Connect with Atlas Metals and let us know your requirement. Be assured of quality solutions.